College of Charleston Tuition and Fees for In & Out-of-state Students
Compared with the national average cost of in-state tuition of $11,132, the College of Charleston is more expensive, and it stands at $12,978 for in-state and $33,308 for out-of-state students. See the full details!

Overview of College of Charleston Tuition
For students coming from out of state, the tuition is more expensive than the national average cost of out-of-state tuition of $26,770.
These figures include both tuition and fees, also referred to as the sticker price. Fees differ by institution and may fund library services, student gym facilities, student centers, technology resources, and campus health centers.
As you’re comparing the costs of different institutions, also consider the total cost and the net price. The total cost is the sticker price, plus the cost of room and board, books and supplies, and transportation and personal expenses.
At the College of Charleston, the total cost is $30,260 for in-state students and $50,590 for out-of-state students.
The net price is the average cost of the university after aid and scholarship funds are discounted from the total cost, which comes in on average at $42,199 for out-of-state students and $20,540 for in-state students receiving need-based aid.
Tuition and Fees
2023-2024
Undergraduate | Resident | Non-resident |
Tuition* | $ 12,518 | $ 32,848 |
Average Tech and Library Fees | 425 | 425 |
Graduate | Resident | Non-resident |
Tuition* | $ 6,888 | $ 18,072 |
Average Tech and Library Fees | 228 | 228 |
Tuition includes the fall and spring semesters. All figures are subject to change without notice. See the Treasurer’s office website for a complete list of charges.
- Undergraduate Student costs are based on the student taking at least 12 hours per semester.
- Graduate Student costs are based on the student taking at least 6 hours per semester.
Read Also:
- UOP Dental School Tuition Fee
- USC Keck School of Medicine Tuition
- St.George Medical School Tuition
- Goddard School Tuition
- University of Illinois College of Medicine
Tuition and Fees by Course

FEES** | ||
**NON-REFUNDABLE AFTER THE END OF THE ADD/DROP PERIOD | ||
Undergraduate | Graduate | |
Laboratory Fees | ||
Biology | $75 | $75 |
Chemistry | $125 | $125 |
Geology | $75 | $75 |
Physics | $75 | $75 |
Astronomy | $75 | $75 |
Computer Science Lab Fee | $60 | $60 |
Language Lab Fee | $35 | $35 |
Applied Music Fee | ||
½ Hour Course | $225 | $225 |
1 Hour Course | $450 | $450 |
Studio Arts Fees (“Arts” Courses) | $75 | $75 |
Psychology Lab Fee | $75 | $75 |
PEAC Course Fee | $30 | $30 |
ATEP Course Fee | $65 | $65 |
EXCS Course Fee | $90 | $90 |
PEAC Women’s Self Defense | $108 | $108 |
PEAC Surfing | $60 | $60 |
Science and Math Fee for Teachers | $50 | $50 |
Photography Course Fee | $75 | $75 |
Anthropology Course Fee (ANTH 493) | $15 per credit | $15 per credit |
Anthropology Course Fee (ANTH 336) | $50 | $50 |
Ice Skating Fee | $285 | $285 |
PE/Health 202 Lab Activities | $125 | $125 |
Outdoor Education | $300 | $300 |
Sailing Fee | $300 | $300 |
Golf Fee | $45 | $45 |
Scuba Fee | $85 | $85 |
Standup Paddleboarding | $240 | $240 |
Coastal Kayaking | $300 | $300 |
School of Business Fee (300 and 400 Level Classes) | $75 per credit | $75 per credit |
School of Science and Math Fee (300 and 400 Level Classes) | $50 per credit | $50 per credit |
Undergraduate | Graduate | |
Application Fee – Electronic | $50 | $50 |
Application Fee – Paper | $50 | $90 |
Orientation Fee | $100 | |
Graduate Matriculation Fee | $45 | |
Convocation Fee | $15 | |
Graduation Fee | $25 | $25 |
Bridge Program Fee | $1450 | |
Graduation Application Late Fee | $25 | $25 |
Transcript Fee | $12 | $12 |
Transcript Fee- Electronic | $10 | $10 |
Duplicate Diploma Fee | $8 | $8 |
Additional Fee for Fax | $5 | $5 |
Math Placement Fee | $25 | |
Contract Courses | $140 | |
Reach General Program Fee Non-Resident | $200 | |
Special Project Contract Courses | ||
3 Hour Course | $150 | |
Out-of-state differential | $240 | |
2 Hour Course | $100 | |
Out of State Differential | $160 | |
1 Hour Course | $50 | |
Out-of-state differential | $80 | |
Study Abroad Fee (Fall and Spring) | $50 | $50 |
Study Abroad Fee (Summer) | $150 | $150 |
Teachers Cadet Fee (High School) | $50 | |
Audit Fee (Per Credit Hour) | $522 resident/$1,369 non resident | $574 resident/$1,506 non resident |
High School Dual Enrollment (Per Course) | $450 | |
Summer School Drop Fee (Per Course) | $250 | $250 |
Senior Citizens Registration | $50 | $50 |
Duplicate ID | $20 | $20 |
Payment Plan Fee | $40 | $40 |
Returned Check Fee | $30 | $30 |
Late Payment Fee | 3.75% | 3.75% |
MBA Program Fee | $10,200 | |
Reach General Program Fee Resident | $16,000 | |
Reach General Program Fee Non Resident | $24,000 | |
Reach Residental Support | $3,300 | |
Reach Life Skills Instruction | $1,600 | |
Counseling-Non-Cancellation Fee (Per Appointment) | $25 | $25 |
Per Academic Year

The maximum undergraduate part-time and graduate fees per student per semester will not exceed the total academic and general fees for full-time students.
Persons 60 years old or older may qualify for free tuition but will pay a nominal fee and course fees.
SC resident: Students shall be considered residents of South Carolina if they or their parents are legal residents of the state in accordance with the legislation of the South Carolina General Assembly.
Contact the Legal Residency Office for information and applications. Military persons on active duty stationed in South Carolina and their dependents may be eligible to pay in-state fees but must be approved by the Legal Residency Office.
Read Also!!
- NYU School of Dentistry Tuition
- University of Washington Dental School Tuition
- 7 Companies That Will Pay You to Write Greeting Cards
- Washington Small Business Loans
- What Happens If You Don’t Use Your Credit Card?

In case you have more concerns about the College of Charleston Tuition, please feel free to leave them in the comment section. We are always available to assist you!